The Proteein Size Guide — Find Your Fit
Plain. Premium. Made to fit right.
A plain T-shirt is only as good as its fit. Too large and it loses its shape. Too small and it loses its ease. The Proteein fit sits in the middle — clean, relaxed, and intentional. Use this guide to find your size before you build your rotation.
How Our T-Shirts Fit
Proteein tees are cut regular — not oversized, not slim. The shoulders sit at the edge of your shoulder. The chest has room to breathe. The length hits just below the hip. Made to be tucked or untucked, layered or worn alone.
How to Measure Yourself
Measure over light clothing or directly on the body. Use a soft tape measure.
CHEST
Wrap the tape around the fullest part of your chest, keeping it parallel to the ground. Keep it snug but not tight.
SHOULDER
Measure from the edge of one shoulder to the other, across the back.
LENGTH
Measure from the highest point of the shoulder (near the neck) straight down to the hem.
Men's Classic Crew T-Shirt — Size Chart
Sizes: XS to 3XL | Fabric: 180gsm Cotton | Price: ₹499
| SIZE | CHEST (cm) | CHEST (in) | SHOULDER (cm) | SHOULDER (in) | LENGTH (cm) | LENGTH (in) |
|---|---|---|---|---|---|---|
| XS | 86–91 | 34–36 | 40 | 15.7 | 68 | 26.8 |
| S | 91–97 | 36–38 | 42 | 16.5 | 70 | 27.6 |
| M | 97–102 | 38–40 | 44 | 17.3 | 72 | 28.3 |
| L | 102–107 | 40–42 | 46 | 18.1 | 74 | 29.1 |
| XL | 107–112 | 42–44 | 48 | 18.9 | 76 | 29.9 |
| 2XL | 112–117 | 44–46 | 50 | 19.7 | 78 | 30.7 |
| 3XL | 117–122 | 46–48 | 52 | 20.5 | 80 | 31.5 |
⚠️ Measurements are approximate. Replace with your actual garment measurements for accuracy.
Women's Classic T-Shirt — Size Chart
Sizes: XS to XXL | Fabric: 180gsm Cotton | Price: ₹399
| SIZE | CHEST (cm) | CHEST (in) | SHOULDER (cm) | SHOULDER (in) | LENGTH (cm) | LENGTH (in) |
|---|---|---|---|---|---|---|
| XS | 80–85 | 31.5–33.5 | 36 | 14.2 | 60 | 23.6 |
| S | 85–90 | 33.5–35.5 | 38 | 15.0 | 62 | 24.4 |
| M | 90–95 | 35.5–37.5 | 40 | 15.7 | 64 | 25.2 |
| L | 95–100 | 37.5–39.5 | 42 | 16.5 | 66 | 26.0 |
| XL | 100–105 | 39.5–41.5 | 44 | 17.3 | 68 | 26.8 |
| XXL | 105–110 | 41.5–43.5 | 46 | 18.1 | 70 | 27.6 |
⚠️ Measurements are approximate. Replace with your actual garment measurements for accuracy.
Which Size Am I?
A quick guide based on height and weight — use as a starting point, not a rule.
Men's
| HEIGHT | WEIGHT | SUGGESTED SIZE |
|---|---|---|
| Up to 5'5" / 165cm | Up to 60kg | XS – S |
| 5'5"–5'8" / 165–173cm | 60–72kg | S – M |
| 5'8"–5'11" / 173–180cm | 72–85kg | M – L |
| 5'11"–6'1" / 180–185cm | 85–95kg | L – XL |
| 6'1"+ / 185cm+ | 95kg+ | XL – 3XL |
Women's
| HEIGHT | WEIGHT | SUGGESTED SIZE |
|---|---|---|
| Up to 5'2" / 158cm | Up to 50kg | XS – S |
| 5'2"–5'5" / 158–165cm | 50–60kg | S – M |
| 5'5"–5'7" / 165–170cm | 60–70kg | M – L |
| 5'7"–5'9" / 170–175cm | 70–80kg | L – XL |
| 5'9"+ / 175cm+ | 80kg+ | XL – XXL |
When in between sizes, size up for a relaxed fit or stay true to size for a cleaner look.
Fabric & Care
Our plain tees are made from 180gsm cotton — substantial enough to hold its shape, light enough to wear all day.
- Machine wash cold
- Do not tumble dry
- Air dry flat or hang dry
- Iron on medium heat if needed
- Expect minimal shrinkage (1–2%) after the first wash
Still Unsure?
Write to us at hello@proteein.in and we'll help you find your fit before you build your rotation.